Registered members
3865
Total games played
77565
Total moves played
4649907
Games in progress
1341
Newest Member
niteshs50
(Joined - 4th Feb 2012)
Members Online: 21
Every chess player automaticaly enters into the league when they complete three games of chess. Players with less than three games played will not be shown.
You can read our League Rules if you want to find out how the points are calculated from the games won, lost and drawn etc. for each player.
All player's points are usually updated about every hour, so games just ended may not show up immediately until the next update. The time since the last update is shown at the bottom of the league table.
| Pos | Username | P | W | L | D | T/O | ELO | OPP ELO |
Last Seen |
Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | mhbagz | 5192 | 3411 | 1584 | 197 | 354 | 1659 | 1490 | 0 | 25805.60 |
| 2nd | eagle | 1367 | 1153 | 183 | 31 | 3 | 2181 | 1438 | 3 | 20692.01 |
| 3rd | uusmm | 944 | 684 | 154 | 106 | 0 | 1872 | 1525 | 0 | 10713.30 |
| 4th | mozart777 | 629 | 567 | 41 | 21 | 15 | 2003 | 1464 | 6 | 10152.86 |
| 5th | radimiro | 509 | 429 | 18 | 62 | 1 | 2093 | 1546 | 0 | 8988.90 |
| 6th | lanzarote9 | 2416 | 1366 | 885 | 165 | 2 | 1578 | 1443 | 0 | 8784.67 |
| 7th | clyde2912 | 537 | 461 | 41 | 35 | 6 | 2020 | 1600 | 1 | 8533.09 |
| 8th | tinko | 3296 | 1906 | 1298 | 92 | 53 | 1326 | 1297 | 0 | 7951.83 |
| 9th | wallyk | 1009 | 631 | 249 | 129 | 14 | 1874 | 1508 | 0 | 7946.76 |
| 10th | firicelf | 366 | 343 | 8 | 15 | 2 | 2183 | 1417 | 0 | 7172.29 |
| 11th | rooky66 | 993 | 685 | 278 | 30 | 3 | 1733 | 1403 | 0 | 7123.00 |
| 12th | saravana6 | 556 | 451 | 83 | 22 | 11 | 1889 | 1503 | 0 | 6809.47 |
| 13th | white_pawn | 1982 | 1178 | 756 | 48 | 4 | 1535 | 1354 | 0 | 6704.70 |
| 14th | almonds | 1267 | 938 | 303 | 26 | 63 | 1123 | 1382 | 35 | 6680.85 |
| 15th | blaugrana | 627 | 455 | 139 | 33 | 9 | 1824 | 1528 | 0 | 5804.88 |
| 16th | tal | 1756 | 952 | 655 | 149 | 4 | 1399 | 1405 | 0 | 5143.53 |
| 17th | styff67 | 1981 | 1209 | 716 | 56 | 161 | 1146 | 1452 | 85 | 4135.75 |
| 18th | aky | 1139 | 675 | 435 | 29 | 4 | 1640 | 1447 | 0 | 4059.85 |
| 19th | cadman | 370 | 279 | 77 | 14 | 8 | 2029 | 1536 | 0 | 3979.20 |
| 20th | jem21 | 225 | 183 | 16 | 26 | 0 | 2215 | 1724 | 0 | 3898.62 |
| 21st | aaa | 1683 | 947 | 703 | 33 | 3 | 1415 | 1357 | 0 | 3628.69 |
| 22nd | cafe_vogue | 450 | 291 | 117 | 42 | 3 | 1909 | 1566 | 0 | 3599.42 |
| 23rd | beerheit | 529 | 345 | 154 | 30 | 9 | 1755 | 1565 | 0 | 3419.92 |
| 24th | jayjay65 | 1001 | 569 | 374 | 58 | 17 | 1656 | 1547 | 0 | 3405.36 |
| 25th | valkhan | 186 | 160 | 7 | 19 | 3 | 2244 | 1776 | 59 | 3374.90 |
| 26th | woody | 435 | 288 | 111 | 36 | 10 | 1844 | 1490 | 0 | 3347.72 |
| 27th | dulevip | 1306 | 706 | 521 | 79 | 11 | 1471 | 1456 | 1 | 3135.91 |
| 28th | draco | 230 | 182 | 35 | 13 | 1 | 2041 | 1641 | 1 | 3049.52 |
| 29th | tangkad | 152 | 136 | 4 | 12 | 1 | 2257 | 1670 | 0 | 3011.67 |
| 30th | radudona | 624 | 367 | 203 | 54 | 5 | 1612 | 1490 | 91 | 2830.05 |
| 31st | vapkse | 533 | 343 | 164 | 26 | 0 | 1513 | 1287 | 31 | 2815.37 |
| 32nd | brigg72 | 895 | 531 | 326 | 38 | 33 | 1473 | 1367 | 0 | 2793.18 |
| 33rd | ketchuplover | 535 | 321 | 167 | 47 | 1 | 1554 | 1456 | 0 | 2725.51 |
| 34th | dewn | 206 | 176 | 27 | 3 | 2 | 1940 | 1398 | 42 | 2721.21 |
| 35th | sharkia | 522 | 329 | 166 | 27 | 4 | 1571 | 1474 | 0 | 2693.24 |
| 36th | nicu | 123 | 108 | 9 | 6 | 0 | 2722 | 1443 | 0 | 2645.98 |
| 37th | tony | 1065 | 632 | 419 | 14 | 1 | 1203 | 1230 | 0 | 2640.48 |
| 38th | panthalarajan | 417 | 282 | 123 | 12 | 26 | 1631 | 1563 | 16 | 2231.65 |
| 39th | retired58 | 236 | 181 | 54 | 1 | 4 | 1574 | 1365 | 5 | 1910.31 |
| 40th | 213dancor | 1247 | 656 | 524 | 67 | 41 | 1543 | 1431 | 0 | 1907.09 |
| 41st | dany3177 | 85 | 75 | 7 | 3 | 0 | 2522 | 1415 | 0 | 1675.85 |
| 42nd | pchandira | 335 | 208 | 108 | 19 | 10 | 1690 | 1519 | 0 | 1664.54 |
| 43rd | agentsmith | 346 | 205 | 116 | 25 | 0 | 1651 | 1504 | 0 | 1660.84 |
| 44th | chrishat | 240 | 167 | 69 | 4 | 1 | 1562 | 1325 | 0 | 1522.92 |
| 45th | perisa | 1655 | 925 | 683 | 47 | 150 | 1201 | 1341 | 20 | 1379.03 |
| 46th | claudiudobre | 4874 | 2273 | 2218 | 383 | 133 | 1189 | 1491 | 25 | 1353.31 |
| 47th | machinelf | 352 | 224 | 115 | 13 | 21 | 1514 | 1443 | 55 | 1341.14 |
| 48th | interliner | 82 | 66 | 7 | 9 | 0 | 2085 | 1714 | 0 | 1300.42 |
| 49th | arsenal1 | 385 | 237 | 141 | 7 | 9 | 1407 | 1321 | 0 | 1265.55 |
| 50th | linkersworld | 673 | 372 | 273 | 28 | 32 | 1528 | 1495 | 1 | 1233.48 |
| 51st | sah_2008 | 265 | 164 | 86 | 15 | 15 | 1636 | 1590 | 0 | 1150.14 |
| 52nd | apollom | 60 | 59 | 0 | 1 | 0 | 1945 | 1521 | 29 | 1076.87 |
| 53rd | terry | 190 | 109 | 60 | 21 | 0 | 1750 | 1650 | 0 | 1035.30 |
| 54th | ticuta45 | 69 | 55 | 9 | 5 | 0 | 2209 | 1462 | 0 | 1035.14 |
| 55th | zerrox | 108 | 88 | 19 | 1 | 15 | 1852 | 1526 | 0 | 991.57 |
| 56th | drifir03 | 250 | 153 | 85 | 12 | 19 | 1750 | 1555 | 0 | 951.77 |
| 57th | radur | 1260 | 683 | 545 | 32 | 90 | 1484 | 1351 | 0 | 941.25 |
| 58th | agmac | 50 | 47 | 1 | 2 | 0 | 1991 | 1619 | 0 | 918.29 |
| 59th | gica37 | 53 | 45 | 5 | 3 | 0 | 2243 | 1447 | 0 | 897.81 |
| 60th | s_costin81 | 68 | 58 | 5 | 5 | 3 | 1684 | 1366 | 0 | 867.41 |
| 61st | zacke | 275 | 160 | 107 | 8 | 5 | 1680 | 1472 | 1 | 861.12 |
| 62nd | woodenhorse | 388 | 192 | 159 | 37 | 0 | 1675 | 1579 | 1 | 856.02 |
| 63rd | neva | 335 | 190 | 114 | 31 | 46 | 1746 | 1583 | 0 | 787.01 |
| 64th | onasa | 209 | 120 | 72 | 17 | 11 | 1691 | 1581 | 0 | 764.40 |
| 65th | agrippina | 71 | 52 | 14 | 5 | 1 | 2063 | 1702 | 25 | 749.95 |
| 66th | bongo12 | 669 | 379 | 255 | 35 | 89 | 1403 | 1560 | 0 | 744.82 |
| 67th | bravner | 65 | 42 | 10 | 13 | 0 | 1915 | 1728 | 0 | 730.08 |
| 68th | sonnycorleone | 427 | 237 | 180 | 10 | 20 | 1668 | 1511 | 1 | 692.31 |
| 69th | kernowman | 1027 | 514 | 473 | 40 | 18 | 1581 | 1499 | 1 | 674.73 |
| 70th | zhyuriy | 98 | 66 | 29 | 3 | 1 | 1807 | 1605 | 0 | 670.05 |
| 71st | johndyson | 89 | 68 | 18 | 3 | 17 | 1843 | 1516 | 0 | 624.55 |
| 72nd | ravnic | 2040 | 979 | 975 | 86 | 3 | 1413 | 1476 | 0 | 624.49 |
| 73rd | stieglitz22 | 37 | 33 | 0 | 4 | 0 | 1780 | 1540 | 0 | 597.13 |
| 74th | sorin67 | 479 | 255 | 212 | 12 | 8 | 1419 | 1490 | 0 | 584.70 |
| 75th | butters | 177 | 120 | 54 | 3 | 29 | 1413 | 1333 | 0 | 540.93 |
| 76th | pawnstar | 589 | 302 | 270 | 17 | 1 | 1359 | 1407 | 0 | 538.70 |
| 77th | aleandy | 517 | 246 | 227 | 44 | 0 | 1243 | 1483 | 0 | 519.47 |
| 78th | ringo | 192 | 113 | 76 | 3 | 0 | 1603 | 1400 | 65 | 506.46 |
| 79th | atos | 33 | 30 | 2 | 1 | 0 | 1827 | 1590 | 0 | 495.57 |
| 80th | dracula | 71 | 46 | 19 | 6 | 0 | 1667 | 1508 | 0 | 495.33 |
| 81st | mohneuf | 184 | 101 | 74 | 9 | 1 | 1636 | 1464 | 0 | 493.73 |
| 82nd | kotelnik | 36 | 29 | 4 | 3 | 1 | 1971 | 1792 | 0 | 487.82 |
| 83rd | vena1 | 120 | 70 | 41 | 9 | 7 | 1716 | 1566 | 0 | 450.77 |
| 84th | goyathlay | 134 | 95 | 35 | 4 | 30 | 2038 | 1705 | 99 | 443.04 |
| 85th | quercia69 | 55 | 39 | 12 | 4 | 6 | 1830 | 1636 | 2 | 412.82 |
| 86th | vezir | 121 | 66 | 46 | 9 | 2 | 1799 | 1682 | 1 | 400.36 |
| 87th | wassam | 91 | 51 | 32 | 8 | 0 | 1730 | 1633 | 0 | 395.67 |
| 88th | war_machine | 87 | 56 | 26 | 5 | 8 | 1687 | 1489 | 9 | 393.46 |
| 89th | mentaltorture | 98 | 60 | 34 | 4 | 6 | 1668 | 1530 | 0 | 363.92 |
| 90th | rivermouse | 24 | 23 | 1 | 0 | 0 | 1756 | 1532 | 0 | 360.89 |
| 91st | emme911a | 64 | 39 | 19 | 6 | 3 | 1768 | 1636 | 0 | 350.96 |
| 92nd | omarmg88 | 212 | 122 | 84 | 6 | 18 | 1485 | 1418 | 1 | 338.53 |
| 93rd | propofol | 83 | 54 | 27 | 2 | 5 | 1566 | 1403 | 43 | 289.79 |
| 94th | lucifer666 | 17 | 17 | 0 | 0 | 0 | 1801 | 1490 | 0 | 272.97 |
| 95th | dougie39 | 30 | 18 | 5 | 7 | 0 | 1569 | 1444 | 0 | 250.22 |
| 96th | puzzlebert | 36 | 25 | 11 | 0 | 0 | 1707 | 1501 | 0 | 229.64 |
| 97th | charlie123 | 66 | 40 | 22 | 4 | 6 | 1746 | 1640 | 15 | 216.92 |
| 98th | edubecker | 210 | 106 | 91 | 13 | 6 | 1623 | 1518 | 22 | 214.46 |
| 99th | rondawg | 65 | 35 | 22 | 8 | 2 | 1449 | 1366 | 2 | 213.22 |
| sandu | 99 | 55 | 39 | 5 | 4 | 1478 | 1403 | 0 | 213.22 | |
| 100th | behrooz | 32 | 26 | 6 | 0 | 5 | 1588 | 1418 | 11 | 211.56 |
| 101st | alan59 | 57 | 34 | 19 | 4 | 5 | 1642 | 1530 | 3 | 190.80 |
| 102nd | aysard | 94 | 50 | 39 | 5 | 1 | 1486 | 1412 | 1 | 183.35 |
| 103rd | rocky | 10 | 8 | 1 | 1 | 0 | 1495![]() | 1415 | 0 | 107.68 |
| 104th | roonheit | 292 | 141 | 136 | 15 | 6 | 1572 | 1595 | 1 | 100.76 |
| 105th | bianca18 | 211 | 112 | 91 | 8 | 18 | 1280 | 1346 | 0 | 90.06 |
| 106th | kingsroyalty | 226 | 112 | 106 | 8 | 3 | 1276 | 1348 | 1 | 88.54 |
| 107th | checkmateartist | 93 | 45 | 42 | 6 | 1 | 1711 | 1508 | 2 | 81.15 |
| 108th | waitrelaxthink | 7 | 7 | 0 | 0 | 0 | 1638![]() | 1352 | 23 | 66.39 |
| 109th | kingsransom | 92 | 51 | 38 | 3 | 11 | 1665 | 1568 | 0 | 57.94 |
| 110th | muumi | 8 | 8 | 0 | 0 | 0 | 1704![]() | 1454 | 42 | 57.42 |
| 111th | inkway | 18 | 13 | 5 | 0 | 4 | 1577 | 1493 | 11 | 44.24 |
| 112th | ubi21 | 8 | 6 | 2 | 0 | 1 | 1630![]() | 1430 | 1 | 42.79 |
| 113th | pawn_pusher | 6 | 5 | 1 | 0 | 1 | 1337![]() | 1237 | 1 | 36.44 |
| 114th | what_9000 | 8 | 5 | 2 | 1 | 0 | 1267![]() | 1192 | 12 | 27.81 |
| 115th | ramus | 39 | 24 | 12 | 3 | 5 | 1671 | 1604 | 74 | 18.18 |
| 116th | wombat | 3 | 2 | 1 | 0 | 0 | 1200![]() | 1403 | 1 | 12.36 |
| 117th | boobery | 7 | 5 | 2 | 0 | 2 | 1660![]() | 1546 | 3 | 10.99 |
| 118th | marandreo | 7 | 7 | 0 | 0 | 0 | 1599![]() | 1342 | 63 | 9.78 |
| 119th | chriswood | 4 | 2 | 2 | 0 | 0 | 1407![]() | 1457 | 0 | 1.45 |
| 120th | vgfiver | 26 | 19 | 7 | 0 | 5 | 1708 | 1603 | 78 | -4.83 |
| 121st | cavalierblanc | 4 | 3 | 1 | 0 | 1 | 1512![]() | 1262 | 17 | -5.40 |
| 122nd | niteshs50 | 4 | 1 | 3 | 0 | 0 | 1532![]() | 1632 | 0 | -12.39 |
| 123rd | begresten | 3 | 1 | 0 | 2 | 0 | 1200![]() | 1405 | 39 | -13.87 |
| 124th | richard8 | 16 | 7 | 9 | 0 | 0 | 1386 | 1457 | 0 | -13.98 |
| 125th | sorim | 13 | 8 | 5 | 0 | 5 | 1291![]() | 1230 | 1 | -16.82 |
| 126th | rap | 23 | 13 | 10 | 0 | 5 | 1211 | 1124 | 0 | -17.20 |
| 127th | brooklyn | 3 | 1 | 2 | 0 | 2 | 1200![]() | 1388 | 0 | -22.11 |
| 128th | what9k | 7 | 2 | 4 | 1 | 0 | 1152![]() | 1210 | 12 | -22.55 |
| 129th | andy75180 | 282 | 138 | 139 | 5 | 5 | 1346 | 1296 | 0 | -26.10 |
| 130th | protagonist | 3 | 1 | 2 | 0 | 1 | 1200![]() | 1209 | 13 | -27.33 |
| 131st | timbo | 30 | 9 | 16 | 5 | 0 | 1270 | 1368 | 0 | -34.37 |
| 132nd | hariseldan | 206 | 95 | 98 | 13 | 9 | 1546 | 1564 | 0 | -35.53 |
| 133rd | lilguysmom | 5 | 0 | 5 | 0 | 0 | 1557![]() | 1717 | 11 | -36.18 |
| 134th | blkcaddy | 4 | 1 | 3 | 0 | 0 | 1138![]() | 1288 | 28 | -38.07 |
| 135th | scuomo | 4 | 2 | 2 | 0 | 0 | 1200![]() | 1200 | 49 | -40.83 |
| 136th | waltero | 11 | 5 | 6 | 0 | 5 | 1250![]() | 1340 | 0 | -45.67 |
| 137th | captainjivago | 53 | 29 | 23 | 1 | 9 | 1304 | 1253 | 38 | -48.51 |
| 138th | april555 | 4 | 0 | 4 | 0 | 3 | 1387![]() | 1637 | 18 | -55.35 |
| 139th | amin_7968 | 3 | 0 | 3 | 0 | 3 | 1200![]() | 1792 | 35 | -56.88 |
| 140th | jannerboy | 68 | 32 | 35 | 1 | 3 | 1203 | 1270 | 14 | -57.05 |
| 141st | colombo | 32 | 12 | 19 | 1 | 2 | 1377 | 1426 | 0 | -60.91 |
| 142nd | medzafrmsn | 3 | 0 | 3 | 0 | 1 | 1200![]() | 1341 | 41 | -61.45 |
| 143rd | doisiunsfert53 | 124 | 58 | 65 | 1 | 0 | 1209 | 1243 | 13 | -64.34 |
| 144th | andychaplin | 31 | 15 | 15 | 1 | 8 | 1205 | 1234 | 7 | -67.40 |
| 145th | archbishop | 291 | 143 | 131 | 17 | 30 | 1491 | 1626 | 10 | -69.84 |
| 146th | pasterio | 9 | 4 | 5 | 0 | 4 | 1210![]() | 1277 | 39 | -70.64 |
| 147th | aadilkfaisal | 7 | 1 | 6 | 0 | 6 | 1482![]() | 1625 | 3 | -70.96 |
| 148th | askarov | 5 | 1 | 4 | 0 | 4 | 1323![]() | 1603 | 45 | -74.47 |
| 149th | ppp | 50 | 20 | 29 | 1 | 3 | 1362 | 1437 | 0 | -83.99 |
| 150th | neil_macd | 6 | 0 | 6 | 0 | 5 | 1121![]() | 1321 | 0 | -86.18 |
| 151st | elcristo | 3 | 0 | 3 | 0 | 3 | 1200![]() | 1734 | 81 | -86.67 |
| 152nd | radnik | 6 | 1 | 5 | 0 | 4 | 1205![]() | 1405 | 47 | -93.33 |
| 153rd | telegramsam | 9 | 1 | 8 | 0 | 5 | 1258![]() | 1414 | 10 | -94.72 |
| 154th | antonio64ts | 88 | 46 | 40 | 2 | 22 | 1564 | 1485 | 0 | -96.42 |
| 155th | pinzerl | 21 | 9 | 12 | 0 | 11 | 1433 | 1480 | 1 | -96.63 |
| 156th | _xyzzy_ | 15 | 4 | 10 | 1 | 6 | 1075 | 1195 | 0 | -99.89 |
| 157th | chesswithin | 6 | 1 | 5 | 0 | 4 | 1522![]() | 1622 | 81 | -100.54 |
| 158th | gopalramu | 6 | 0 | 6 | 0 | 6 | 1284![]() | 1684 | 43 | -102.70 |
| 159th | aydino | 974 | 542 | 367 | 65 | 228 | 1925 | 1682 | 0 | -108.03 |
| 160th | scoobyclark | 3 | 0 | 3 | 0 | 3 | 1200![]() | 1242 | 78 | -111.69 |
| 161st | ollie100 | 99 | 56 | 43 | 0 | 22 | 1080 | 1077 | 33 | -113.92 |
| 162nd | manicmachine | 9 | 0 | 9 | 0 | 3 | 1040![]() | 1306 | 37 | -127.72 |
| 163rd | kimmiecoh | 9 | 0 | 9 | 0 | 2 | 1177![]() | 1355 | 59 | -129.33 |
| 164th | egi60dio | 204 | 94 | 102 | 8 | 14 | 1384 | 1426 | 0 | -129.67 |
| 165th | iteka | 11 | 1 | 10 | 0 | 5 | 1292![]() | 1582 | 56 | -131.57 |
| 166th | kingmaker007 | 10 | 1 | 9 | 0 | 9 | 1299![]() | 1599 | 29 | -131.93 |
| 167th | bond7 | 241 | 111 | 118 | 12 | 18 | 1405 | 1387 | 0 | -135.41 |
| 168th | luizcarlini | 33 | 8 | 25 | 0 | 1 | 1239 | 1407 | 0 | -138.83 |
| 169th | catigari | 10 | 1 | 9 | 0 | 9 | 1181![]() | 1441 | 29 | -146.00 |
| 170th | salva__99 | 8 | 1 | 7 | 0 | 7 | 1145![]() | 1420 | 74 | -151.53 |
| 171st | azwraith28 | 11 | 0 | 11 | 0 | 10 | 1335![]() | 1735 | 33 | -151.64 |
| 172nd | neil666 | 23 | 6 | 17 | 0 | 8 | 1321 | 1378 | 21 | -156.21 |
| 173rd | gambitbuster | 7 | 0 | 7 | 0 | 7 | 1177![]() | 1577 | 94 | -159.07 |
| 174th | limeh | 97 | 40 | 54 | 3 | 11 | 1464 | 1526 | 0 | -159.87 |
| 175th | nerodiseppia | 60 | 17 | 41 | 2 | 0 | 1367 | 1532 | 0 | -166.44 |
| 176th | t4skm4st3r | 10 | 1 | 9 | 0 | 6 | 1107![]() | 1327 | 74 | -169.60 |
| 177th | ezhil | 9 | 1 | 8 | 0 | 6 | 1167![]() | 1322 | 90 | -171.81 |
| 178th | neville_t | 96 | 35 | 59 | 2 | 0 | 1262 | 1368 | 0 | -180.84 |
| 179th | amazingsunshine | 10 | 0 | 10 | 0 | 9 | 1381![]() | 1621 | 96 | -184.41 |
| 180th | donkey71 | 17 | 1 | 16 | 0 | 6 | 1231 | 1419 | 41 | -186.93 |
| 181st | mbcuk | 10 | 0 | 10 | 0 | 9 | 1122![]() | 1442 | 66 | -190.70 |
| 182nd | ziggy | 81 | 30 | 51 | 0 | 5 | 1313 | 1490 | 0 | -195.67 |
| 183rd | bigfatraja | 330 | 146 | 168 | 16 | 13 | 1324 | 1367 | 1 | -204.04 |
| 184th | rjfsmith | 1300 | 603 | 626 | 71 | 41 | 1363 | 1452 | 1 | -208.55 |
| 185th | bharatajulu | 24 | 5 | 19 | 0 | 14 | 1219 | 1483 | 0 | -208.60 |
| 186th | blackstarr | 61 | 20 | 39 | 2 | 7 | 1311 | 1469 | 27 | -209.02 |
| 187th | fuze | 22 | 1 | 21 | 0 | 7 | 1143 | 1453 | 3 | -210.92 |
| 188th | mouse | 122 | 43 | 74 | 5 | 0 | 1332 | 1393 | 0 | -213.03 |
| 189th | ttizzer | 31 | 4 | 27 | 0 | 3 | 1138 | 1349 | 0 | -214.03 |
| 190th | ondoy | 49 | 20 | 29 | 0 | 16 | 1525 | 1528 | 85 | -219.62 |
| 191st | immigrant54 | 74 | 24 | 48 | 2 | 5 | 1252 | 1418 | 0 | -221.02 |
| 192nd | jackhenry | 283 | 111 | 153 | 19 | 1 | 1502 | 1525 | 0 | -222.70 |
| 193rd | balazs | 40 | 10 | 27 | 3 | 16 | 1349 | 1494 | 0 | -227.61 |
| 194th | sophchessluv1 | 22 | 2 | 20 | 0 | 11 | 1251 | 1472 | 24 | -230.35 |
| 195th | bluetiger207 | 79 | 26 | 53 | 0 | 0 | 1153 | 1310 | 0 | -231.37 |
| 196th | omergonturk | 60 | 18 | 41 | 1 | 10 | 1301 | 1477 | 0 | -246.83 |
| 197th | ksagi1973 | 64 | 18 | 45 | 1 | 3 | 1279 | 1467 | 29 | -250.08 |
| 198th | tonello | 728 | 307 | 364 | 57 | 11 | 1576 | 1584 | 0 | -250.51 |
| 199th | six | 34 | 11 | 23 | 0 | 22 | 1380 | 1493 | 16 | -251.02 |
| 200th | nicknz | 18 | 0 | 18 | 0 | 13 | 1080 | 1390 | 5 | -251.86 |
| 201st | chubb | 291 | 153 | 129 | 9 | 65 | 1718 | 1615 | 80 | -260.67 |
| 202nd | muse | 143 | 50 | 87 | 6 | 3 | 1346 | 1503 | 0 | -272.02 |
| 203rd | abss | 89 | 38 | 50 | 1 | 20 | 1418 | 1502 | 75 | -273.50 |
| 204th | amal | 105 | 41 | 61 | 3 | 18 | 1309 | 1430 | 0 | -276.48 |
| 205th | keni | 30 | 3 | 27 | 0 | 2 | 1126 | 1421 | 82 | -277.25 |
| 206th | valio1215 | 372 | 179 | 183 | 10 | 37 | 1316 | 1527 | 23 | -287.01 |
| 207th | woodroad | 47 | 15 | 31 | 1 | 22 | 1266 | 1366 | 0 | -293.00 |
| 208th | lossop | 196 | 83 | 107 | 6 | 15 | 1222 | 1304 | 10 | -300.88 |
| 209th | saburi2011 | 73 | 24 | 49 | 0 | 5 | 1211 | 1358 | 86 | -315.29 |
| 210th | november7 | 46 | 5 | 41 | 0 | 4 | 1263 | 1486 | 18 | -322.81 |
| 211th | sanchet | 409 | 182 | 218 | 9 | 13 | 1349 | 1449 | 0 | -327.60 |
| 212th | phillewis | 28 | 1 | 27 | 0 | 15 | 1192 | 1468 | 34 | -340.83 |
| 213th | zain | 42 | 9 | 31 | 2 | 22 | 1279 | 1473 | 28 | -347.34 |
| 214th | isaacnewtonma | 53 | 15 | 36 | 2 | 16 | 1245 | 1424 | 90 | -356.90 |
| 215th | wdh69 | 82 | 26 | 56 | 0 | 17 | 1262 | 1452 | 3 | -369.90 |
| 216th | rose29838 | 23 | 0 | 23 | 0 | 18 | 1070 | 1409 | 44 | -369.99 |
| 217th | deezydaboss | 46 | 6 | 40 | 0 | 3 | 988 | 1274 | 12 | -372.41 |
| 218th | bircan0345 | 57 | 22 | 34 | 1 | 33 | 1347 | 1447 | 94 | -397.38 |
| 219th | gzjimmyt | 93 | 25 | 68 | 0 | 10 | 1273 | 1502 | 0 | -409.99 |
| 220th | switchbld56 | 156 | 63 | 89 | 4 | 31 | 1294 | 1377 | 0 | -422.48 |
| 221st | ratu17 | 104 | 26 | 77 | 1 | 4 | 1262 | 1457 | 5 | -429.98 |
| 222nd | enigma | 82 | 26 | 56 | 0 | 20 | 1327 | 1507 | 78 | -430.37 |
| 223rd | caravanjeff | 372 | 159 | 211 | 2 | 3 | 1233 | 1274 | 0 | -436.55 |
| 224th | ilkerkocak | 569 | 239 | 298 | 32 | 20 | 1521 | 1569 | 56 | -449.64 |
| 225th | eltel | 230 | 98 | 128 | 4 | 32 | 1277 | 1409 | 0 | -465.45 |
| 226th | niteshss007 | 79 | 20 | 55 | 4 | 21 | 1125 | 1378 | 1 | -472.06 |
| 227th | akhyllys | 88 | 20 | 66 | 2 | 12 | 1175 | 1415 | 0 | -476.88 |
| 228th | zookeeper_48 | 36 | 3 | 33 | 0 | 26 | 1111 | 1407 | 14 | -481.44 |
| 229th | k_paks | 207 | 80 | 121 | 6 | 35 | 1399 | 1563 | 6 | -520.57 |
| 230th | fichessluv1 | 63 | 7 | 56 | 0 | 12 | 1131 | 1476 | 0 | -526.74 |
| 231st | doiricuais | 96 | 27 | 68 | 1 | 23 | 1133 | 1336 | 0 | -551.94 |
| 232nd | sirvaughn | 59 | 11 | 46 | 2 | 37 | 1384 | 1613 | 81 | -563.42 |
| 233rd | redstar77 | 885 | 380 | 477 | 28 | 0 | 1388 | 1498 | 0 | -593.59 |
| 234th | biffinsbridge | 749 | 329 | 371 | 49 | 67 | 1384 | 1454 | 0 | -607.61 |
| 235th | onamission | 769 | 339 | 407 | 23 | 16 | 1164 | 1386 | 0 | -612.88 |
| 236th | tunes | 123 | 36 | 85 | 2 | 38 | 1246 | 1378 | 0 | -683.60 |
| 237th | jinhumanus | 284 | 93 | 185 | 6 | 2 | 1380 | 1392 | 60 | -702.29 |
| 238th | pragmaticus | 60 | 9 | 50 | 1 | 42 | 1129 | 1425 | 3 | -718.16 |
| 239th | sweety | 124 | 38 | 84 | 2 | 44 | 1207 | 1435 | 3 | -728.10 |
| 240th | ghostking197 | 51 | 3 | 48 | 0 | 32 | 1116 | 1464 | 67 | -732.17 |
| 241st | zak | 405 | 147 | 246 | 12 | 15 | 1377 | 1444 | 1 | -781.40 |
| 242nd | bishop888 | 79 | 7 | 72 | 0 | 20 | 1040 | 1448 | 8 | -801.75 |
| 243rd | lvali40 | 163 | 55 | 108 | 0 | 74 | 1527 | 1469 | 0 | -834.98 |
| 244th | donath | 276 | 124 | 145 | 7 | 91 | 1291 | 1431 | 88 | -899.71 |
| 245th | andysore | 265 | 96 | 169 | 0 | 29 | 1154 | 1354 | 42 | -906.68 |
| 246th | pascal28 | 54 | 2 | 52 | 0 | 50 | 1032 | 1416 | 50 | -989.85 |
| 247th | peter_bo | 659 | 246 | 391 | 22 | 2 | 1360 | 1411 | 1 | -997.12 |
| 248th | marcel1972 | 424 | 137 | 267 | 20 | 16 | 1260 | 1568 | 0 | -1058.16 |
| 249th | dougbboard | 123 | 16 | 107 | 0 | 17 | 975 | 1366 | 0 | -1075.99 |
| 250th | steveclarke | 192 | 48 | 143 | 1 | 38 | 1145 | 1445 | 1 | -1134.04 |
| 251st | mickkarate | 333 | 114 | 218 | 1 | 36 | 1102 | 1278 | 4 | -1252.03 |
| 252nd | eratu13 | 709 | 259 | 431 | 19 | 14 | 1232 | 1408 | 0 | -1414.72 |
| 253rd | da4o_pl | 738 | 293 | 418 | 27 | 86 | 1300 | 1511 | 18 | -1511.67 |
| 254th | pawnbasher | 592 | 193 | 374 | 25 | 42 | 1382 | 1573 | 26 | -1523.24 |
| 255th | kasper2009 | 615 | 213 | 387 | 15 | 37 | 1281 | 1555 | 1 | -1561.38 |
